Industrial Pipes
No. | Type | thickness (mm) | Price |
1 | Pipe 19 | 1-2 | _ |
2 | Pipe 22 | 1-2 | ــ |
3 | Pipe 25 | 1-2.5 | - |
4 | Pipe 32 | to 1.53 | - |
5 | Pipe 38 | to 1.53 | - |
6 | Pipe 42 | To 1.53 | - |
7 | Pipe 48 | 2-4 | - |
8 | Pipe 52 | 2-4 | - |
9 | Pipe 56 | 2-4 | - |
10 | Pipe 63 | 2-4 | - |
11 | Pipe 76 | 2-4 | - |
12 | Pipe 88 | 2-4 | - |
13 | Pipe 114 | 2-4 | - |
Rectangular HSS profiles
NO. | Types of rectangular HSS profiles (mm) | ||
thickness (mm) | Price | ||
01 | 10×20 | 1/5 | - |
02 | 2 | - | |
03 | 10×25 | 1/5 | - |
04 | 2 | - | |
05 | 10×30 | 1/5 | - |
06 | 2 | - | |
07 | 2/5 | - | |
08 | 20×30 | 1/5 | - |
09 | 2 | - | |
10 | 2/5 | - | |
11 | 20×40 | 1/5 | - |
12 | 2 | - | |
13 | 2/5 | - | |
14 | 30×40 | 1/5 | - |
15 | 2 | - | |
16 | 2/5 | - | |
17 | 30×50 | 2 | - |
18 | 2/5 | - | |
19 | 40×50 | 2 | - |
20 | 2/5 | - | |
21 | 20×60 | 2 | - |
22 | 2/5 | - | |
23 | 30×60 | 2 | - |
24 | 2/5 | - | |
25 | 40×60 | 2 | - |
26 | 2/5 | - | |
27 | 40×80 | 2 | - |
28 | 2/5 | - | |
29 | 40×100 | 2/5 | - |
30 | 3 | - | |
31 | 4 | - |
Square HSS profiles
NO. | Type | thickness (mm) | Price |
01 | 20*20 | 1/5 | - |
02 | 2 | - | |
03 | 2/5 | - | |
04 | 25*25 | 1/5 | - |
05 | 2 | - | |
06 | 2/5 | - | |
07 | 30*30 | 2 | - |
08 | 2/5 | - | |
09 | 35*35 | 2 | - |
10 | 2/5 | - | |
11 | 40*40 | 2 | - |
12 | 2/5 | - | |
13 | 50*50 | 2 | - |
14 | 2/5 | - | |
15 | 60*60 | 2 | - |
16 | 2/5 | - | |
17 | 2/5 | - | |
18 | 3 | - | |
19 | 4 | - | |
20 | 2/5 | - | |
21 | 3 | - | |
22 | 4 | - | |
Hexagonal HSS Profile (side distance 22mm) | 1/5 | - | |
2 | - |
Door and Window Profiles
NO. | Types of Door and Window Profiles | thickness (mm) | Price |
01 | 507 | 2 | - |
02 | 2/5 | - | |
03 | 508 | 2 | - |
04 | 2/5 | - | |
05 | 509 | 2 | - |
06 | 2/5 | - |
Open Profile
NO. | Different types of open Profile | thickness (mm) | Price |
01 | French outframe | 2 | - |
02 | 2/5 | - | |
03 | Metal frame (86-1) | 2 | - |
04 | 2/5 | - | |
05 | Mexican frames | 2 | - |
06 | z(16-20) | 2/5 | - |
07 | 3 | - | |
08 | Anchor3 | 3 | - |
09 | 4 | - | |
10 | Anchor4 | 3 | - |
11 | 4 | - | |
12 | Beading | 2 | - |
13 | 2/5 | - |